Cat No  | Product Name  | Concentration  | Price  | 
BSCM-75/500-3-CIT  | Silica Coated Microgold-75/500-3 nm-Citrate  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-100/1000-3-CIT  | Silica Coated Microgold-100/1000-3 nm-Citrate  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-75/500-5-CIT  | Silica Coated Microgold-75/500-5 nm-Citrate  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-100/1000-5-CIT  | Silica Coated Microgold-100/1000-5 nm-Citrate  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-75/500-10-CIT  | Silica Coated Microgold-75/500-10 nm-Citrate  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-100/1000-10-CIT  | Silica Coated Microgold-100/1000-10 nm-Citrate  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-75/500-20-CIT  | Silica Coated Microgold-75/500-20 nm-Citrate  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-100/1000-20-CIT  | Silica Coated Microgold-100/1000-20 nm-Citrate  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-75/500-30-CIT  | Silica Coated Microgold-75/500-30 nm-Citrate  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-100/1000-30-CIT  | Silica Coated Microgold-100/1000-30 nm-Citrate  | 0.25 mg/ml  | $850/1 ml  | 

