Cat No | Product Name | Approximate | Size |
APSCS-0100 | Counting Standard Polystyrene Particles, 1 um | 1E7 beads/ml | 15 ml |
APSCS-0200 | Counting Standard Polystyrene Particles, 2 um | 1E7 beads/ml | 15 ml |
APSCS-0300 | Counting Standard Polystyrene Particles, 3 um | 1E7 beads/ml | 15 ml |
APSCS-0400 | Counting Standard Polystyrene Particles, 4 um | 1E7 beads/ml | 15 ml |
APSCS-0500 | Counting Standard Polystyrene Particles, 5 um | 1E7 beads/ml | 15 ml |
APSCS-0600 | Counting Standard Polystyrene Particles, 6 um | 1E7 beads/ml | 15 ml |
APSCS-0700 | Counting Standard Polystyrene Particles, 7 um | 1E7 beads/ml | 15 ml |
APSCS-0800 | Counting Standard Polystyrene Particles, 8 um | 1E7 beads/ml | 15 ml |
APSCS-0900 | Counting Standard Polystyrene Particles, 9 um | 1E7 beads/ml | 15 ml |
APSCS-1000 | Counting Standard Polystyrene Particles, 10 um | 1E7 beads/ml | 15 ml |
Counting Standard Polystyrene Particles.pdf