Cat No  | Product Name  | Concentration  | Price  | 
BSCM-75/500-3-BARE  | Plain Silica Coated Microgold-75/500-3 nm  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-100/1000-3-BARE  | Plain Silica Coated Microgold-100/1000-3 nm  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-75/500-5-BARE  | Plain Silica Coated Microgold-75/500-5 nm  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-100/1000-5-BARE  | Plain Silica Coated Microgold-100/1000-5 nm  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-75/500-10-BARE  | Plain Silica Coated Microgold-75/500-10 nm  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-100/1000-10-BARE  | Plain Silica Coated Microgold-100/1000-10 nm  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-75/500-20-BARE  | Plain Silica Coated Microgold-75/500-20 nm  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-100/1000-20-BARE  | Plain Silica Coated Microgold-100/1000-20 nm  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-75/500-30-BARE  | Plain Silica Coated Microgold-75/500-30 nm  | 0.25 mg/ml  | $850/1 ml  | 
BSCM-100/1000-30-BARE  | Plain Silica Coated Microgold-100/1000-30 nm  | 0.25 mg/ml  | $850/1 ml  | 

