Cat No | Product Name | Price |
ABSCCBNCNT | Super Conductive Carbon Black Nanopowder and Carbon Nanotube Mixed | $450/5 g |
ABNDCNT | Nitrogen-doped Carbon Nanotubes | $250/1 g |
ABCNT-PS | Carbon Nanotube-Polystyrene Microspheres | $250/1 g |
ABSACNCNT | Super Activated Carbon Nanoparticles and Carbon Nanotubes Mixed | $350/5 g |
ABCNTCA | CNTs-based Conductive Additives for Lithium Ion Battery | $250/5 g |
ABCNT-PP | CNTs-Polypropylene Resin Matrix | $250/25 g |
ABLIDTMWCNT | Large Inner Diameter Thin Multi-Wall Carbon Nanotubes | $450/1 g |
ABPLIDTMWCNT | PVP-Coated Large Inner Diameter Thin Multi-Wall Carbon Nanotubes | $650/1 g |
ABSOLIDTMWCNT | Silicon Oil-Coated Large Inner Diameter Thin Multi-Wall Carbon Nanotubes | $650/1 g |
ABOALIDTMWCNT | Oleic Acid-Coated Large Inner Diameter Thin Multi-Wall Carbon Nanotubes | $650/1 g |
ABSALIDTMWCNT | Stearic Acid-Coated Large Inner Diameter Thin Multi-Wall Carbon Nanotubes | $650/1 g |
ABAALIDTMWCNT | Amino Acid-Coated Large Inner Diameter Thin Multi-Wall Carbon Nanotubes | $650/1 g |
ABSLIDTMWCNT | Silane-Coated Large Inner Diameter Thin Multi-Wall Carbon Nanotubes | $650/1 g |
ABMOLIDTMWCNT | Mineral Oil-Coated Large Inner Diameter Thin Multi-Wall Carbon Nanotubes | $650/1 g |
ABCNT-M | Carbon Nanotube-Mica | $250/5 g |
ABCNT-PE | CNTs-High Density Polyethylene Resin Matrix | $250/25 g |
ABFIMWCNT | Flash-Ignited Multi-Walled Carbon Nanotubes | $350/1 g |
ABCNT-TiO2-1 | Carbon Nanotube-TiO2, 90% | $250/5 g |
ABCNT-LLDPE | CNTs-Linear Low Density Polyethylene Resin Matrix | $250/25 g |
ABHMWCNT | Helical Multi Walled Carbon Nanotubes | $250/1 g |
ABPHMWCNT | PVP-Coated Helical Multi Walled Carbon Nanotubes | $350/1 g |
ABSOHMWCNT | Silicon Oil-Coated Helical Multi Walled Carbon Nanotubes | $350/1 g |
ABOAHMWCNT | Oleic Acid-Coated Helical Multi Walled Carbon Nanotubes | $350/1 g |
ABSAHMWCNT | Stearic Acid-Coated Helical Multi Walled Carbon Nanotubes | $350/1 g |
ABAAHMWCNT | Amino Acid-Coated Helical Multi Walled Carbon Nanotubes | $350/1 g |
ABSHMWCNT | Silane-Coated Helical Multi Walled Carbon Nanotubes | $350/1 g |
ABMOHMWCNT | Mineral Oil-Coated Helical Multi Walled Carbon Nanotubes | $350/1 g |
ABCNT-TiO2-2 | Carbon Nanotube-TiO2, 80% | $350/5 g |
ABCNT-HIPS | CNTs-High Impact Polystyrene Resin Matrix | $250/25 g |
ABMWCNT-NH2 | NH2-Multi-Walled Carbon Nanotubes | $350/1 g |
ABCNTBC | Carbon Nanotube-Black Carbon | $350/5 g |
ABSGCNT | Silicon Graphene Carbon Nanotubes | $350/1 g |
Product Data Sheet-ABAAHMWCNT.pdf
Product Data Sheet-ABAALIDTMWCNT.pdf
Product Data Sheet-ABCNTBC.pdf
Product Data Sheet-ABCNTCA.pdf
Product Data Sheet-ABCNT-HIPS.pdf
Product Data Sheet-ABCNT-LLDPE.pdf
Product Data Sheet-ABCNT-M.pdf
Product Data Sheet-ABCNT-PE.pdf
Product Data Sheet-ABCNT-PP.pdf
Product Data Sheet-ABCNT-PS.pdf
Product Data Sheet-ABCNT-TiO2-1.pdf
Product Data Sheet-ABCNT-TiO2-2.pdf
Product Data Sheet-ABFIMWCNT.pdf
Product Data Sheet-ABHMWCNT.pdf
Product Data Sheet-ABLIDTMWCNT.pdf
Product Data Sheet-ABMOHMWCNT.pdf
Product Data Sheet-ABMOLIDTMWCNT.pdf
Product Data Sheet-ABMWCNT-NH2.pdf
Product Data Sheet-ABNDCNT.pdf
Product Data Sheet-ABOAHMWCNT.pdf
Product Data Sheet-ABOALIDTMWCNT.pdf
Product Data Sheet-ABPHMWCNT.pdf
Product Data Sheet-ABPLIDTMWCNT.pdf
Product Data Sheet-ABSACNCNT.pdf
Product Data Sheet-ABSAHMWCNT.pdf
Product Data Sheet-ABSALIDTMWCNT.pdf
Product Data Sheet-ABSCCBNCNT.pdf
Product Data Sheet-ABSGCNT.pdf
Product Data Sheet-ABSHMWCNT.pdf
Product Data Sheet-ABSLIDTMWCNT.pdf
Product Data Sheet-ABSOHMWCNT.pdf
Product Data Sheet-ABSOLIDTMWCNT.pdf