Cat No | Product Name | Price |
ABSLGN-WD-1wt% | Single Layer Graphene Nanoparticles, Water Dispersion | $250/5 g/5 ml |
ABSLGN-DP | Single Layer Graphene Nanopowder, Dry Powder | $350/0.5 g |
ABSLGN-PVP-DP | Single Layer Graphene Nanopowder-PVP Coated, Dry Powder | $550/0.5 g |
ABSLGN-SO-DP | Single Layer Graphene Nanopowder-Silicon Oil Coated, Dry Powder | $550/0.5 g |
ABSLGN-S-DP | Single Layer Graphene Nanopowder-Silane Coated, Dry Powder | $550/0.5 g |
ABSLGN-MO-DP | Single Layer Graphene Nanopowder-Mineral Oil Coated, Dry Powder | $550/0.5 g |
ABGNN-DP | Graphene Nickel Nanoparticles, Dry Powder | $1200/50 g |
ABSLGO-WD-1wt% | Single Layer Graphene Oxide, Water Dispersion | $250/5 g/5 ml |
ABSLGON-DP | Single Layer Graphene Oxide Nanopowder, Dry Powder | $350/0.5 g |
ABGSN-DP | Graphene Silicon Nanoparticles, Dry Powder | $1200/50 g |
ABGN-WD-6wt%-1 | Graphene Nanoplatelets, Water Dispersion, 99.5% | $250/30ml |
ABGN-DP-1 | Graphene Nanoplatelets, Dry Powder, 99.5% | $350/1 g |
ABGN-PVP-DP | Graphene Nanoplatelets-PVP Coated, Dry Powder | $550/1 g |
ABGN-SO-DP | Graphene Nanoplatelets-Silicon Oil Coated, Dry Powder | $550/1 g |
ABGN-S-DP | Graphene Nanoplatelets-Silane Coated, Dry Powder | $550/1 g |
ABGN-MO-DP | Graphene Nanoplatelets-Mineral Oil Coated, Dry Powder | $550/1 g |
ABGSN-DP-1 | Graphene Silver Nanoparticles, Dry Powder | $1200/50 g |
ABGN-WD-6wt%-2 | Graphene Nanoplatelets, Water Dispersion, 95% | $230/30 ml |
ABGN-DP-2 | Graphene Nanoplatelets, Dry Powder, 95% | $250/5 g |
ABGIN-DP | Graphene Iron Nanoparticles, Dry Powder | $1400/50 g |
ABGCN-WD-6wt% | Graphene Carbon Nanotubes, Water Dispersion | $2505/30 ml |
ABGCN-DP-1 | Graphene Carbon Nanotubes, Dry Powder | $950/30 ml |
ABGAN-DP | Graphene Aluminum Nanoparticles, Dry Powder | $1200/50 g |
ABCGC-WD-20wt% | Carbon Black & Graphene & Carbon Nanotubes Mixed, Water Dispersion | $550/120 ml |
ABCGC-DP | Carbon Black & Graphene & Carbon Nanotubes Mixed, Dry Powder | $1200/50 g |
ABGBN-DP | Graphene Boron Nanoparticles, Dry Powder | $889/50 g |
ABCG-WD-20wt% | Carbon Black & Graphene Mixed, Water Dispersion | $389/120 ml |
ABCG-DP | Carbon Black & Graphene Mixed, Dry Powder | $1200/50 g |
ABGCN-DP-2 | Graphene Copper Nanoparticles, Dry Powder | $1200/50 g |
ABSGCN-WD-6wt% | Silicon Graphene Carbon Nanotubes Mixed, Water Dispersion | $950/120 ml |
ABSGCN-DP | Silicon Graphene Carbon Nanotubes, Dry Powder | $950/30 ml |
ABGTN-DP | Graphene Tungsten Nanoparticles, Dry Powder | $1200/50 g |
ABGCNAN-WD-6wt% | Graphene Carbon Nanotubes Ag Nanopowder Mixed, Water Dispersion | $550/60 ml |
ABSLGPN-DP | Single Layer Graphene Powder N Doped, Dry Powder | $450/0.5 g |
ABGZN-DP | Graphene Zinc Nanoparticles, Dry Powder | $1200/50 g |

Product Data Sheet-ABSLGN-DP.pdf
Product Data Sheet-ABSLGN-PVP-DP.pdf
Product Data Sheet-ABSLGN-SO-DP.pdf
Product Data Sheet-ABSLGN-S-DP.pdf
Product Data Sheet-ABSLGN-MO-DP.pdf
Product Data Sheet-ABGNN-DP.pdf
Product Data Sheet-ABSLGO-WD-1wt%.pdf
Product Data Sheet-ABSLGON-DP.pdf
Product Data Sheet-ABGSN-DP.pdf
Product Data Sheet-ABGN-WD-6wt%-1.pdf
Product Data Sheet-ABGN-DP-1.pdf
Product Data Sheet-ABGN-PVP-DP.pdf
Product Data Sheet-ABGN-SO-DP.pdf
Product Data Sheet-ABGN-S-DP.pdf
Product Data Sheet-ABGN-MO-DP.pdf
Product Data Sheet-ABGSN-DP-1.pdf
Product Data Sheet-ABGN-WD-6wt%-2.pdf
Product Data Sheet-ABGN-DP-2.pdf
Product Data Sheet-ABGIN-DP.pdf
Product Data Sheet-ABGCN-WD-6wt%.pdf
Product Data Sheet-ABGCN-DP-1.pdf
Product Data Sheet-ABGAN-DP.pdf
Product Data Sheet-ABCGC-WD-20wt%.pdf
Product Data Sheet-ABCGC-DP.pdf
Product Data Sheet-ABGBN-DP.pdf
Product Data Sheet-ABCG-WD-20wt%.pdf
Product Data Sheet-ABCG-DP.pdf
Product Data Sheet-ABGCN-DP-2.pdf
Product Data Sheet-ABSGCN-WD-6wt%.pdf
Product Data Sheet-ABSGCN-DP.pdf
Product Data Sheet-ABGTN-DP.pdf
Product Data Sheet-ABGCNAN-WD-6wt%.pdf