Cat No | Product Name | OD | Size |
APLAP-0005 | Porous PLA Particles, 50 nm | 10 mg/ml | 10ml |
APLAP-0010 | Porous PLA Particles, 100 nm | 10 mg/ml | 10ml |
APLAP-0020 | Porous PLA Particles, 200 nm | 10 mg/ml | 10ml |
APLAP-0030 | Porous PLA Particles, 300 nm | 10 mg/ml | 10ml |
APLAP-0040 | Porous PLA Particles, 400 nm | 10 mg/ml | 10ml |
APLAP-0050 | Porous PLA Particles, 500 nm | 10 mg/ml | 10ml |
APLAP-0060 | Porous PLA Particles, 600 nm | 10 mg/ml | 10ml |
APLAP-0070 | Porous PLA Particles, 700 nm | 10 mg/ml | 10ml |
APLAP-0080 | Porous PLA Particles, 800 nm | 10 mg/ml | 10ml |
APLAP-0090 | Porous PLA Particles, 900 nm | 10 mg/ml | 10ml |
APLAP-0100 | Porous PLA Particles, 1 um | 10 mg/ml | 10ml |
APLAP-0200 | Porous PLA Particles, 2 um | 10 mg/ml | 10ml |
APLAP-0300 | Porous PLA Particles, 3 um | 10 mg/ml | 10ml |
APLAP-0400 | Porous PLA Particles, 4 um | 10 mg/ml | 10ml |
APLAP-0500 | Porous PLA Particles, 5 um | 10 mg/ml | 10ml |
APLAP-0600 | Porous PLA Particles, 6 um | 10 mg/ml | 10ml |
APLAP-0700 | Porous PLA Particles, 7 um | 10 mg/ml | 10ml |
APLAP-0800 | Porous PLA Particles, 8 um | 10 mg/ml | 10ml |
APLAP-0900 | Porous PLA Particles, 9 um | 10 mg/ml | 10ml |
APLAP-1000 | Porous PLA Particles, 10 um | 10 mg/ml | 10ml |
APLAP-1500 | Porous PLA Particles, 15 um | 10 mg/ml | 10ml |
APLAP-2000 | Porous PLA Particles, 20 um | 10 mg/ml | 10ml |
APLAP-3000 | Porous PLA Particles, 30 um | 10 mg/ml | 10ml |
APLAP-4000 | Porous PLA Particles, 40 um | 10 mg/ml | 10ml |
APLAP-5000 | Porous PLA Particles, 50 um | 10 mg/ml | 10ml |
APLAP-6000 | Porous PLA Particles, 60 um | 10 mg/ml | 10ml |
APLAP-7000 | Porous PLA Particles, 70 um | 10 mg/ml | 10ml |
APLAP-8000 | Porous PLA Particles, 80 um | 10 mg/ml | 10ml |
APLAP-9000 | Porous PLA Particles, 90 um | 10 mg/ml | 10ml |
APLAP-10000 | Porous PLA Particles, 100 um | 10 mg/ml | 10ml |
APLAP-20000 | Porous PLA Particles, 200 um | 10 mg/ml | 10ml |
Product Data Sheet-Porous PLA Particles.pdf