
Ex/Em: 360 nm/615 nm
Cat No  | Product Name  | Concentration  | Price  | 
ABPST-0020-SA  | Time Resolved Fluorescent Particles, 0.2 um-SA  | 10 mg/ml  | $350.00/1 ml  | 
ABPST-0030-SA  | Time Resolved Fluorescent Particles, 0.3 um-SA  | 10 mg/ml  | $350.00/1 ml  | 
ABPST-0040-SA  | Time Resolved Fluorescent Particles, 0.4 um-SA  | 10 mg/ml  | $350.00/1 ml  | 
 
PRODUCT DATA SHEET-Time Resolved Fluorescent Particles-SA.pdf
Ex/Em: 430 nm/613 nm
Cat No  | Product Name  | Concentration  | Price  | 
ABPST-1-0100-SA  | Time Resolved Fluorescent Particles, 1 um-SA, 430/613  | 10 mg/ml  | Inquiry  | 
ABPST-1-0200-SA  | Time Resolved Fluorescent Particles, 2 um-SA, 430/613  | 10 mg/ml  | Inquiry  | 
ABPST-1-0300-SA  | Time Resolved Fluorescent Particles, 3 um-SA, 430/613  | 10 mg/ml  | Inquiry  | 
ABPST-1-0400-SA  | Time Resolved Fluorescent Particles, 4 um-SA, 430/613  | 10 mg/ml  | Inquiry  | 
ABPST-1-0500-SA  | Time Resolved Fluorescent Particles, 5 um-SA, 430/613  | 10 mg/ml  | Inquiry  | 
ABPST-1-0600-SA  | Time Resolved Fluorescent Particles, 6 um-SA, 430/613  | 10 mg/ml  | Inquiry  | 
ABPST-1-0700-SA  | Time Resolved Fluorescent Particles, 7 um-SA, 430/613  | 10 mg/ml  | Inquiry  | 
ABPST-1-0800-SA  | Time Resolved Fluorescent Particles, 8 um-SA, 430/613  | 10 mg/ml  | Inquiry  | 
ABPST-1-0900-SA  | Time Resolved Fluorescent Particles, 9 um-SA, 430/613  | 10 mg/ml  | Inquiry  | 
ABPST-1-1000-SA  | Time Resolved Fluorescent Particles, 10 um-SA, 430/613  | 10 mg/ml  | Inquiry  | 
Ex/Em: 323 nm/562 nm
Cat No  | Product Name  | Concentration  | Price  | 
ABPST-2-0100-SA  | Time Resolved Fluorescent Particles, 1 um-SA, 323/562  | 10 mg/ml  | Inquiry  | 
ABPST-2-0200-SA  | Time Resolved Fluorescent Particles, 2 um-SA, 323/562  | 10 mg/ml  | Inquiry  | 
ABPST-2-0300-SA  | Time Resolved Fluorescent Particles, 3 um-SA, 323/562  | 10 mg/ml  | Inquiry  | 
ABPST-2-0400-SA  | Time Resolved Fluorescent Particles, 4 um-SA, 323/562  | 10 mg/ml  | Inquiry  | 
ABPST-2-0500-SA  | Time Resolved Fluorescent Particles, 5 um-SA, 323/562  | 10 mg/ml  | Inquiry  | 
ABPST-2-0600-SA  | Time Resolved Fluorescent Particles, 6 um-SA, 323/562  | 10 mg/ml  | Inquiry  | 
ABPST-2-0700-SA  | Time Resolved Fluorescent Particles, 7 um-SA, 323/562  | 10 mg/ml  | Inquiry  | 
ABPST-2-0800-SA  | Time Resolved Fluorescent Particles, 8 um-SA, 323/562  | 10 mg/ml  | Inquiry  | 
ABPST-2-0900-SA  | Time Resolved Fluorescent Particles, 9 um-SA, 323/562  | 10 mg/ml  | Inquiry  | 
ABPST-2-1000-SA  | Time Resolved Fluorescent Particles, 10 um-SA, 323/562  | 10 mg/ml  | Inquiry  | 

